SCRUM Immersive Learning Course - February 24 - 25, 2022
0( 0 REVIEWS )
21 STUDENTS
Introduction
In order to make the most of this course, I will recommend you:
- Watch all the videos in the course
- Download study materials
- Do your homeworks
Course Curriculum
| Live Class Day 1: Recordings, Slide, Whiteboard & Questions | |||
| Scrum Class – February 24 – 25, 2022: Day 1 Session 1 | 01:48:00 | ||
| Scrum Class – February 24 – 25, 2022: Day 1 Session 2 | 01:43:00 | ||
| Scrum Class – February 24 – 25, 2022: Day 1 Session 3 | 02:56:00 | ||
| Scrum Class – February 24 – 25, 2022: Day 1 Session 4 | 00:40:00 | ||
| Live Class Day 2: Recordings, Slide, Whiteboard & Questions | |||
| Scrum Class – February 24 – 25, 2022: Day 2 Session 1 | 01:58:00 | ||
| Scrum Class – February 24 – 25, 2022: Day 2 Session 2 | 01:58:00 | ||
| Scrum Class – February 24 – 25, 2022: Day 2 Session 3 | 01:50:00 | ||
| Scrum Class – February 24 – 25, 2022: Day 2 Session 4 | 02:40:00 | ||
| Pre-course | |||
| Scrum Theory | 00:06:00 | ||
| Scrum Values | 00:04:00 | ||
| Cross Functional & Self-organizing Teams | 00:02:00 | ||
| Scrum Roles | 00:03:00 | ||
| Scrum Events | 00:04:00 | ||
| Sprint Planning Meeting | 00:09:00 | ||
| Daily Scrum | 00:04:00 | ||
| Sprint Reviews | 00:03:00 | ||
| Sprint Retrospective | 00:03:00 | ||
| Scrum Artifacts | 00:04:00 | ||
| Product backlog | 00:03:00 | ||
| Product backlog Refinement | 00:03:00 | ||
| Sprint Backlog | 00:03:00 | ||
| The increment and Definition of Done | 00:03:00 | ||
Course Reviews
No Reviews found for this course.
Instructors
21 STUDENTS ENROLLED
