Course Curriculum
Live Class Resources | |||
LSS April 26 – May1 Class: Resources | 00:00:00 | ||
Pre-course resources | |||
LSS Pre-course Resources | 00:00:00 | ||
Live Class Day 1: Recordings, Slide, Whiteboard & Questions | |||
LSS April 26 – May1 Class: Day 1 Session 1 | 02:05:00 | ||
LSS April 26 – May1 Class: Day 1 Session 2 | 01:46:00 | ||
LSS April 26 – May1 Class: Day 1 Session 3 | 01:47:00 | ||
Live Class Day 2: Recordings, Slide, Whiteboard & Questions | |||
LSS April 26 – May1 Class: Day 2 Session 1 | 01:46:00 | ||
LSS April 26 – May1 Class: Day 2 Session 2 | 01:46:00 | ||
LSS April 26 – May1 Class: Day 2 Session 3 | 01:49:00 | ||
Live Class Day 3: Recordings, Slide, Whiteboard & Questions | |||
LSS April 26 – May1 Class: Day 3 Session 1 | 01:54:00 | ||
LSS April 26 – May1 Class: Day 3 Session 2 | 01:43:00 | ||
LSS April 26 – May1 Class: Day 3 Session 3 | 01:46:00 | ||
Live Class Day 4: Recordings, Slide, Whiteboard & Questions | |||
LSS April 26 – May1 Class: Day 4 Session 1 | 01:46:00 | ||
LSS April 26 – May1 Class: Day 4 Session 2 | 01:47:00 | ||
LSS April 26 – May1 Class: Day 4 Session 3 | 01:53:00 | ||
Live Class Day 5: Recordings, Slide, Whiteboard & Questions | |||
LSS April 26 – May1 Class: Day 5 Session 1 | 01:51:00 | ||
LSS April 26 – May1 Class: Day 5 Session 2 | 01:44:00 | ||
LSS April 26 – May1 Class: Day 5 Session 3 | 01:47:00 | ||
Live Class Day 6: Recordings, Slide, Whiteboard & Questions | |||
LSS April 26 – May1 Class: Day 6 Session 1 | 01:52:00 | ||
LSS April 26 – May1 Class: Day 6 Session 2 | 01:42:00 | ||
LSS April 26 – May1 Class: Day 6 Session 3 | 01:57:00 | ||
Live Class Day 7: Recordings, Slide, Whiteboard & Questions | |||
LSS April 26 – May1 Class: Day 7 Session 1 | 00:00:00 | ||
LSS April 26 – May1 Class: Day 7 Session 2 | 00:00:00 | ||
LSS April 26 – May1 Class: Day 7 Session 3 | 00:00:00 | ||
Unit 1 - Descriptive Statistics and Graphical Analysis | |||
Learning Objectives | 00:00:20 | ||
Types of Data-Basic Concepts | 00:01:28 | ||
Data Types | 00:03:08 | ||
Quiz-Types of Data | 00:00:17 | ||
Types of Data Quiz | 00:14:00 | ||
Using Graphs to Analyze Data-Basic Concepts | 00:01:21 | ||
Bar Charts and Pareto Charts | 00:01:58 | ||
Pie Charts | 00:01:47 | ||
Histograms | 00:02:02 | ||
Dotplots | 00:01:16 | ||
Individual Value Plots | 00:01:25 | ||
Boxplots | 00:02:31 | ||
Time Series Plots | 00:01:46 | ||
Quiz-Using Graphs to Analyze Data | 00:00:18 | ||
Using Graphs to Analyze Data Quiz | 00:10:00 | ||
Minitab Tools – Bar Charts | 00:02:48 | ||
Bar Chart – Excercise Hint | 00:00:00 | ||
Minitab Tools – Pie Charts | 00:01:52 | ||
Minitab Tools – Histogram | 00:01:23 | ||
Minitab Tools – Dotplot | 00:01:21 | ||
Minitab Tools – Individual Value Plot | 01:36:00 | ||
Minitab Tools – Boxplot | 00:01:33 | ||
Minitab Tools – Time Series Plot | 00:01:22 | ||
Excercise – Graphical Analysis | 00:01:23 | ||
Using Statistics to Analyze Data-Basic Concepts | 00:01:27 | ||
Mean and Median | 00:03:01 | ||
Range, Variance and Standard Deviation | 00:03:08 | ||
Quiz-Using Statistics to Analyze Data | 00:00:19 | ||
Using Statistics to Analyze Data Quiz | 00:10:00 | ||
Minitab Tools – Display Descriptive Statistics | 00:01:46 | ||
Excercise – Descriptive Statistics | 00:00:36 | ||
Summary Objectives Review | 00:00:17 | ||
Unit 2 - Statistical Inference | |||
Statistical Inference-Learning Objectives | 00:00:17 | ||
Fundamentals of Statistical Inference-Basic Concepts | 00:03:00 | ||
Random Samples | 00:05:35 | ||
Quiz-Fundamentals of Statistical Inference | 00:00:00 | ||
Fundamentals of Statistical Inference Quiz | 00:10:00 | ||
Minitab Tools – Random Sampling | 00:01:42 | ||
Sampling Distribution-Basic Concepts | 00:02:41 | ||
Sampling Distribution of the Mean | 00:03:52 | ||
Quiz-Sampling Distributions | 00:00:19 | ||
Sampling Distributions Quiz | 00:10:00 | ||
Normal Distribution-Basic Concepts | 00:02:38 | ||
Probabilities Associated with a Normal Distribution | 00:03:24 | ||
Probabilities Associated with the Sample Mean | 00:07:04 | ||
Quiz-Normal Distribution | 00:00:19 | ||
Normal Distributions Quiz | 00:16:00 | ||
Minitab Tools-Cummulative Probabilities with a Normal Distribution | 00:01:52 | ||
Exercise – Probabilities and Normal Distribution | 00:00:39 | ||
Statistical Inference-Objectives Review | 00:00:19 | ||
Unit 3 - Hypothesis Tests and Confidence Intervals | |||
Hypothesis Tests and Confidence Intervals-Learning Objectives | 00:00:18 | ||
Confidence Intervals | 00:05:26 | ||
Hypothesis Testing | 00:04:18 | ||
Using Hypothesis TestS to Make Decisions | 00:04:49 | ||
Type I and Type II Errors and Powers | 00:05:44 | ||
Quiz-Test and Confidence Intervals | 00:00:17 | ||
Test and Confidence Intervals Quiz | 00:24:00 | ||
Hypothesis Tests and Confidence Intervals-Basic Concepts | 00:02:00 | ||
Hypothesis Tests and Confidence Intervals-Individual Value Plots | 00:01:11 | ||
1 Sample t-Test Results | 00:02:34 | ||
Assumptions | 00:02:03 | ||
Quiz-1 Sample t-Test | 00:00:16 | ||
Sample t-Test Quiz | 00:16:00 | ||
Mintab Tools 1 Sample t Test | 00:01:49 | ||
Excercise 1 Sample t-Test | 00:00:39 | ||
Sample t-Test Excercise | 00:08:00 | ||
2 Variances Test- Basic Concepts | 00:01:59 | ||
2 Variances Test-Boxplots | 00:01:04 | ||
2 Variance Test Results | 00:02:27 | ||
2 Variances Test-Assumptions | 00:02:24 | ||
Quiz- 2 Variances Test | 00:00:17 | ||
2 Variances Test Quiz | 00:10:00 | ||
Minitab Tools 2 Variances Test | 00:01:44 | ||
Exercise- 2 Variances Test | 00:00:52 | ||
2 Variances Test Excercise | 00:00:00 | ||
2 Sample t Test-Basic Concepts | 00:01:56 | ||
2 Sample t Test-Individual Value Plots | 00:01:01 | ||
2 Sample t Test results | 00:02:56 | ||
2 Sample t Test-Assumptions | 00:03:03 | ||
Quiz- 2 Sample t Test | 00:00:17 | ||
2 Sample t Test Quiz | 00:12:00 | ||
Minitab Tools 2 Sample t Test | 00:02:16 | ||
Exercise- 2 Sample t Test | 00:00:41 | ||
2 Sample t Test Excercise | 00:16:00 | ||
Paired t Test-Basic Concepts | 00:03:19 | ||
Paired t Test-Individual Value Plots | 00:01:16 | ||
Paired t Test Results | 00:03:00 | ||
Paired t Test-Assumptions | 00:02:07 | ||
Quiz-Paired t Test | 00:00:16 | ||
2 Paired t Test Quiz | 00:00:00 | ||
Minitab Tools 2 Paired t Test | 00:02:01 | ||
Exercise- Paired t Test | 00:00:45 | ||
Paired t Test Excercise | 00:12:00 | ||
1 proportion test-Basic Concepts | 00:02:37 | ||
1 Proportion Test result | 00:02:14 | ||
1 proportion test-Assumption | 00:01:57 | ||
Quiz-1 Proportion Test | 00:00:17 | ||
1 Proportion Test Quiz | 00:12:40 | ||
Minitab Tools 1 Proportion Test | 00:02:28 | ||
Exercise-1 Proportion Test | 00:00:52 | ||
1 Proportion Test Excercise | 00:06:00 | ||
2 propotions test- Basic Concepts | 00:02:22 | ||
2 Proportions Test Results | 00:02:41 | ||
2 proportions test-Assumption | 00:02:09 | ||
Quiz-2 Proportion Test | 00:00:18 | ||
2 Proportion Test Quiz | 00:12:00 | ||
Minitab Tools 2 Proportion Test | 01:53:00 | ||
Exercise-2 Proportion Test | 00:00:48 | ||
2 Proportion Test Excercise | 00:00:00 | ||
Chi-Square Test-Basic Concepts | 00:02:15 | ||
Chi-Square Test Result | 00:02:59 | ||
Chi-Square Test-Assumptions | 00:01:35 | ||
Quiz-Chi square test | 00:00:16 | ||
Chi-square Test Quiz | 00:00:00 | ||
Minitab tools Chi square test | 00:02:07 | ||
Exercise-Chi square test | 00:00:44 | ||
Chi-square Test Excercise | 00:06:00 | ||
Summary-Learning Objectives | 00:00:13 | ||
Unit 4 - Control Charts | |||
Control Charts Introduction-Learning Objectives | 00:00:13 | ||
Statistical Process Control-Basic Concepts | 00:06:15 | ||
Patterns in Control Charts | 00:01:48 | ||
Quiz-Statistical Process Control | 00:00:18 | ||
Statistical Process Control Quiz | 00:12:00 | ||
Control Charts for Variables, Data in Subgroups-Basic Concepts | 00:01:25 | ||
R Charts | 00:03:48 | ||
S Charts | 00:04:02 | ||
X Charts | 00:05:22 | ||
Quiz-Control Charts for Variables, Data in Subgroups | 00:00:20 | ||
Control Charts for Variables, Data in Subgroups Quiz | 00:16:00 | ||
Minitab Tool X-R Chart | 00:01:45 | ||
Exercise X-R Chart | 00:00:48 | ||
XÌ„-R Charts Exercise | 06:00:00 | ||
Control Charts for Individual Observations-Basic Concepts | 00:02:01 | ||
Moving Range Charts | 00:03:31 | ||
Individuals Charts | 02:46:00 | ||
Quiz-Control Charts for Individual Observations | 00:00:19 | ||
Control Charts for Individual Observations Quiz | 00:10:00 | ||
Minitab Tools – I-MR Chart | 00:01:20 | ||
Exercise-I MR Chart | 00:00:42 | ||
I-MR Charts Exercise | 00:04:00 | ||
Control Charts for Attributes Data-Basic Concepts | 00:01:42 | ||
NP and P Charts | 00:03:35 | ||
C and U Charts | 00:03:29 | ||
Quiz-Control Charts for Attributes Data | 00:00:18 | ||
Control Charts for Attributes Data Quiz | 00:12:00 | ||
Minitab Tools – P Chart | 00:01:29 | ||
Exercise-P Chart | 00:00:48 | ||
P Charts Exercise | 00:04:00 | ||
Summary-Objectives Review | 00:00:15 | ||
Unit 5 - Process Capability | |||
Process Capability for Normal Data-Learning Objectives | 00:00:17 | ||
Process Capability for Normal Data-Basic Concepts | 00:05:06 | ||
Process Capability for Normal Data-Assumptions | 00:02:19 | ||
Testing for Normality | 00:03:46 | ||
Quiz-Process Capability for Normal Data | 00:00:17 | ||
Process Capability for Normal Data Quiz | 00:20:00 | ||
Minitab Tools – Normality Test | 00:02:11 | ||
Exercise – Assumptions for Process Capability | 00:00:58 | ||
Assumption for Process Capability Exercise | 00:06:00 | ||
Potential Capability Cp & Cpk | 00:08:29 | ||
Process Performance Pp & Ppk | 00:03:33 | ||
Sigma Level | 00:05:07 | ||
Quiz-Capability Indices | 00:00:22 | ||
Capability Indices Quiz | 00:16:00 | ||
Minitab Tools Cp and Pp | 02:10:00 | ||
Minitab tool-Sigma Level | 00:02:08 | ||
Exercise – Process Capability for Normal Data | 00:00:55 | ||
Process Capability for Normal Data Exercise | 00:06:00 | ||
Transformations and Alternate Distributions | 00:02:46 | ||
Box-Cox Transformation | 00:03:55 | ||
Johnson Transformation | 00:02:50 | ||
Alternate Distributions | 00:02:50 | ||
Quiz-Process Capability for Non-normal Data | 00:00:18 | ||
Process Capability for Nonnormal Data Quiz | 00:10:00 | ||
Minitab Tools – Box-Cox Transformation | 00:01:35 | ||
Minitab Tools – Johnson Transformation | 00:01:39 | ||
Minitab Tools – Capability Analysis with Johnson Transformation | 00:02:54 | ||
Minitab Tools – Capability Analysis with Alternate Distributions | 00:02:10 | ||
Exercises- Process Capability with Data Transformation | 00:00:42 | ||
Process Capability with Data Transformations Exercise | 00:08:00 | ||
Exercise – Process Capability with Alternate Distributions | 00:00:44 | ||
Process Capability with Alternative Distribution Exercise | 00:00:00 | ||
Unit 6 - Analysis of Variance (ANOVA) | |||
Analysis of Variance (ANOVA)-Learning Objectives | 00:00:19 | ||
Fundamentals of ANOVA-Basic Concepts | 00:03:18 | ||
Graphs and Summary Statistics | 00:02:41 | ||
Quiz- Fundamentals of ANOVA | 00:00:19 | ||
Fundamentals of ANOVA Quiz | 00:16:00 | ||
Hypothesis Tests | 00:02:01 | ||
F-Statistics and P-Values | 00:02:16 | ||
Multiple Comparisons | 03:27:00 | ||
Assumptions and Residual Plots | 00:04:56 | ||
Quiz – One-Way ANOVA | 00:00:17 | ||
One-Way ANOVA Quiz | 00:14:00 | ||
Minitab Tools – One-Way ANOVA | 00:02:20 | ||
Exercise-One-Way ANOVA | 00:00:47 | ||
One-Way ANOVA Exercise | 00:14:00 | ||
Two-Way ANOVA-Basic Concepts | 00:03:46 | ||
Two-Way ANOVA-Graphs | 00:04:07 | ||
Two-Way ANOVA-Hypothesis Tests | 00:01:37 | ||
Two-Way ANOVA-F-Statistics and P-Values | 02:37:00 | ||
Two-Way ANOVA-Assumptions and Residual Plots | 01:53:00 | ||
Quiz -Two-Way ANOVA | 00:00:17 | ||
Two-Way ANOVA Quiz | 00:18:00 | ||
Minitab Tools – Two-Way ANOVA | 00:02:47 | ||
Exercise – Two-Way ANOVA | 00:39:00 | ||
Two-Way ANOVA Exercise | 00:12:00 | ||
ANOVA Summary-Objectives Review | 00:00:15 | ||
Unit 7-Correlation and Regression | |||
Correlation and Regression-Learning Objectives | 00:00:18 | ||
Relationship between Two Quantitative Variables-Basic Concepts | 03:57:00 | ||
Scatterplot | 00:08:26 | ||
Correlation | 00:07:49 | ||
Quiz – Relationship between Two Quantitative Variables | 00:00:18 | ||
Relationship between Two Quantitative Variables Quiz | 00:16:00 | ||
Minitab Tools – Scatterplot | 00:01:40 | ||
Minitab Tools – Correlation | 00:01:18 | ||
Exercise – Scatterplots and Correlation | 00:00:55 | ||
Scatterplot & Correlation Exercise | 00:10:00 | ||
Simple Regression- Basic Concepts | 00:04:07 | ||
Regression | 00:05:30 | ||
Hypothesis Tests and R2 | 00:05:00 | ||
Simple Regression-Assumptions and Residual Plots | 00:04:46 | ||
Quiz –Simple Regression | 00:00:16 | ||
Simple Regression Quiz | 00:10:00 | ||
Minitab Tools – Simple Linear Regression | 00:02:17 | ||
Exercise- Simple Regression | 00:00:51 | ||
Simple Regression Exercise | 00:16:00 | ||
Simple Regression Summary-Objectives Review | 00:00:17 | ||
Unit 8 - Measurement and System Analysis | |||
Measurement and System Analysis-Learning objectives | 00:00:17 | ||
Fundamentals of Measurement System Analysis-Basic Concepts | 04:02:00 | ||
Fundamentals of Measurement System Analysis-Accuracy | 00:02:13 | ||
Precision | 00:03:45 | ||
Comparing Accuracy and Precision | 00:01:58 | ||
Quiz- Fundamentals of Measurement System Analysis | 00:00:20 | ||
Fundamentals of Measurement System Analysis Quiz | 00:14:00 | ||
Repeatability and Reproducibility-Basic Concepts | 00:02:37 | ||
Gage R & R Studies | 00:03:05 | ||
Quiz- Repeatability and Reproducibility | 00:00:18 | ||
Repeatability and Reproducibility Quiz | 00:14:00 | ||
Graphic Analysis of a Gage R & R Study-Basic Concepts | 00:01:26 | ||
Components of Variation | 00:04:16 | ||
X and R charts | 00:04:45 | ||
Interaction between operator and part | 00:02:36 | ||
Comparative Plots | 03:15:00 | ||
Gage Run Charts | 00:01:15 | ||
Quiz- Graphic Analysis of a Gage R & R Study | 00:00:22 | ||
Graphic Analysis of a Gage R & R Study Quiz | 00:18:00 | ||
Minitab Tools – Crossed Gage R & R Study | 00:02:27 | ||
Minitab Tools – Gage Run Chart | 00:01:39 | ||
Exercise-Graphic Analysis of a Gage R & R Study | 00:00:49 | ||
Graphic Analysis of a Gage R & R Study Excercise | 00:14:00 | ||
Standard Deviation and Study Variation | 00:04:48 | ||
Tolerance | 00:04:02 | ||
Quiz-Variation | 00:00:17 | ||
Variation Quiz | 00:12:40 | ||
Exercise-Numerical Analysis of a Gage R&R Study | 00:00:51 | ||
Numerical Analysis of a Gage R&R Study Excercise | 00:06:00 | ||
Variance Components | 00:06:34 | ||
Analysis of Variance Tables | 00:03:32 | ||
Quiz -ANOVA with a Gage R and R Study | 00:00:19 | ||
ANOVA with a Gage R & R Study Quiz | 00:00:00 | ||
Exercise-ANOVA Output a Gage R & R Study | 00:00:47 | ||
Gage Linearity and Bias Study-Basics Concepts | 00:03:22 | ||
Gage Linearity | 00:02:46 | ||
Gage Bias | 00:03:52 | ||
Quiz-Gage Linearity and Bias Study | 00:00:16 | ||
Gage Linearity and Bias Study Quiz | 00:14:00 | ||
Minitab Tools – Gage Linearity and Bias Study | 00:01:40 | ||
Excercise-Gage Linearity and Bias | 00:00:48 | ||
Gage Linearity and Bias Study Excercise | 00:06:00 | ||
Attribute Agreement Analysis-Basic Concepts | 00:02:50 | ||
Binary Data | 00:04:15 | ||
Nominal Data | 00:03:26 | ||
Ordinal Data | 00:04:05 | ||
Quiz -Attribute Agreement Analysis | 00:00:18 | ||
Attribute Agreement Analysis Quiz | 00:16:00 | ||
Minitab Tools – Attribute Analysis with Binary Data | 00:02:36 | ||
Minitab Tools – Attribute Analysis with Nominal Data | 00:02:55 | ||
Minitab Tools – Attribute Analysis with Ordinal Data | 00:02:39 | ||
Attribute Agreement Analysis-Objectives Review | 00:00:11 | ||
Exercise -Attribute Agreement Analysis | 00:01:01 | ||
Attribute Agreement Analysis Exercise | 00:14:00 | ||
Unit 9 - Design of Experiments | |||
Design of Experiments-Learning Objectives | 00:00:22 | ||
Factorial Designs-Basic Concepts | 00:06:08 | ||
Creating Factorial Designs | 00:08:09 | ||
Analyzing full factorial design | 00:06:48 | ||
Quiz -Factorial Designs | 00:00:18 | ||
Factorial Designs Quiz | 00:16:00 | ||
Minitab Tools- Create a Full Factorial Designs | 00:02:45 | ||
Minitab Tools- Analyse a Full Factorial Designs | 00:02:22 | ||
Exercise-Create a Full Factorial Design | 00:00:44 | ||
Create a Full Factorial Design Exercise | 00:04:00 | ||
Exercise-Analyze a Full Factorial Design | 00:01:03 | ||
Analyse a Full Factorial Design Exercise | 00:10:00 | ||
Blocking | 00:03:39 | ||
Center Points | 00:03:55 | ||
Analyzing Designs with Blocks and Center Points | 00:06:23 | ||
Quiz -Blocking and Incorporating Center Points | 00:00:19 | ||
Blocking and Incorporating Center Points Quiz | 00:14:00 | ||
Minitab tools- Create a Fractional Design with Blocks and Center Points | 00:03:05 | ||
Minitab tools- Analyze a Fractional Design with Blocks and Center Points | 00:03:31 | ||
Exercise-Create a Fractional Design with Blocks and Center Points | 00:00:48 | ||
Create a Fractional Design with Blocks and Center Points Exercise | 00:06:00 | ||
Exercise- Analyze a Fractional Design with Blocks and Center Points | 00:00:00 | ||
Analyse a Fractional Design with Blocks and Center Points Exercise | 00:12:00 | ||
Fractional Factorial Designs-Basic Concepts | 00:06:13 | ||
Create Fractional Factorial Designs | 00:02:40 | ||
Analyze Fractional Factorial Designs | 00:03:53 | ||
Quiz- Fractional Factorial Designs | 00:00:18 | ||
Fractional Factorial Designs Quiz | 00:12:00 | ||
Minitab Tools- Create a Fractional Factorial Design | 00:03:06 | ||
Minitab Tools- Analyze a Fractional Factorial Design | 00:03:35 | ||
Response Optimization | 00:05:10 | ||
Quiz-Response Optimization | 00:00:00 | ||
Response Optimization Quiz | 00:06:00 | ||
Minitab Tools – Response Optimization | 00:01:43 | ||
Exercise-Response Optimization | 01:12:00 | ||
Response Optimization Exercise | 00:00:00 | ||
Design of Experiments Summary-Learning Objectives | 00:00:11 | ||
Mock | |||
LSS Quiz 1 | 03:00:00 | ||
LSS Quiz 2 | 03:00:00 |
Instructors
12 STUDENTS ENROLLED