PMP Practice Questions
0( 0 REVIEWS )
39 STUDENTS
Course Curriculum
Framework & Processes | |||
Framework & Processes 1 | 00:30:00 | ||
Framework & Processes 2 | 00:30:00 | ||
Framework & Processes 3 | 00:30:00 | ||
Framework & Processes 4 | 00:30:00 | ||
Framework & Processes 5 | 00:30:00 | ||
Framework & Processes 6 | 00:30:00 | ||
Framework & Processes 7 | 00:20:00 | ||
Scope Management | |||
Scope management 1 | 00:30:00 | ||
Scope management 2 | 00:30:00 | ||
Scope management 3 | 00:30:00 | ||
Scope management 4 | 00:30:00 | ||
Scope management 5 | 00:25:00 | ||
Integration | |||
Integration 1 | 00:30:00 | ||
Integration 2 | 00:30:00 | ||
Integration 3 | 00:30:00 | ||
Integration 4 | 00:30:00 | ||
Integration 5 | 00:30:00 | ||
Integration 6 | 00:30:00 | ||
Integration 7 | 00:30:00 | ||
Integration 8 | 00:30:00 | ||
Integration 9 | 00:30:00 | ||
Integration 10 | 00:30:00 | ||
Integration 11 | 00:30:00 | ||
Integration 12 | 00:30:00 | ||
Stakeholder Management | |||
QUIZ: PMP Stakeholder Management | 00:25:00 | ||
Cost Management | |||
Cost Management 1 | 00:30:00 | ||
Cost Management 2 | 00:30:00 | ||
Cost Management 3 | 00:30:00 | ||
Cost Management 4 | 00:30:00 | ||
Cost Management 5 | 00:30:00 | ||
Cost Management 6 | 00:30:00 | ||
Quality Management | |||
Quality 1 | 00:30:00 | ||
Quality 2 | 00:30:00 | ||
Quality 3 | 00:30:00 | ||
Quality 4 | 00:30:00 | ||
Quality 5 | 00:30:00 | ||
Quality 6 | 00:30:00 | ||
Quality 7 | 00:15:00 | ||
Schedule Management | |||
Schedule Management 1 | 00:30:00 | ||
Schedule Management 2 | 00:30:00 | ||
Schedule Management 3 | 00:30:00 | ||
Schedule Management 4 | 00:30:00 | ||
Schedule Management 5 | 00:30:00 | ||
Schedule Management 6 | 00:30:00 | ||
Schedule Management 7 | 00:30:00 | ||
Schedule Management 8 | 00:25:00 | ||
Resource Maagement | |||
Resource Management 1 | 00:30:00 | ||
Resource Management 2 | 00:30:00 | ||
Resource Management 3 | 00:30:00 | ||
Resource Management 4 | 00:30:00 | ||
Resource Management 5 | 00:30:00 | ||
Resource Management 6 | 00:30:00 | ||
Resource Management 7 | 00:30:00 | ||
Resource Management 8 | 00:30:00 | ||
Resource Management 9 | 00:30:00 | ||
Procurement | |||
Procurement 1 | 00:30:00 | ||
Procurement 2 | 00:30:00 | ||
Procurement 3 | 00:30:00 | ||
Procurement 4 | 00:30:00 | ||
Procurement 5 | 00:30:00 | ||
Procurement 6 | 00:30:00 | ||
Procurement 7 | 00:30:00 | ||
Procurement 8 | 00:30:00 | ||
Procurement 9 | 00:30:00 | ||
Procurement 10 | 00:20:00 | ||
Risk Management | |||
Risk Management 1 | 00:30:00 | ||
Risk Management 2 | 00:30:00 | ||
Risk Management 3 | 00:30:00 | ||
Risk Management 4 | 00:30:00 | ||
Risk Management 5 | 00:30:00 | ||
Risk Management 6 | 00:30:00 | ||
Risk Management 7 | 00:30:00 | ||
Communication | |||
Communications Management 1 | 00:30:00 | ||
Communications Management 2 | 00:30:00 | ||
Communications Management 3 | 00:30:00 | ||
Communications Management 4 | 00:30:00 | ||
Communications Management 5 | 00:30:00 |
Course Reviews
No Reviews found for this course.
Instructors
39 STUDENTS ENROLLED