Welcome to the IIBA Business Analysis Training Course
Introduction
In order to get the best out of this course, I will recommend you:
- Read all recommended pages BABOK suggested by the Trainer
- Answer all Quiz Questions and ask me for help with any question you struggle with
- Join the online forum to discuss some of your project challenges and how Business Analysis can solve them
Course Curriculum
Live Class Day 1: Recordings, Slide, Whiteboard & Questions | |||
Business Analysis Live Class March 7 – 11: Day 1 Session 1 Details | 01:46:00 | ||
Business Analysis Live Class March 7 – 11: Day 1 Session 2 Details | 01:43:00 | ||
Business Analysis Live Class March 7 – 11: Day 1 Session 3 Details | 01:44:00 | ||
Business Analysis Live Class March 7 – 11: Day 1 Session 4 Details | 01:42:00 | ||
Live Class Day 2: Recordings, Slide, Whiteboard & Questions | |||
Business Analysis Live Class March 7 – 11: Day 2 Session 1 Details | 01:45:00 | ||
Business Analysis Live Class March 7 – 11: Day 2 Session 2 Details | 01:50:00 | ||
Business Analysis Live Class March 7 – 11: Day 2 Session 3 Details | 01:42:00 | ||
Business Analysis Live Class March 7 – 11: Day 2 Session 4 Details | 01:34:00 | ||
Live Class Day 3: Recordings, Slide, Whiteboard & Questions | |||
Business Analysis Live Class March 7 – 11: Day 3 Session 1 Details | 01:55:00 | ||
Business Analysis Live Class March 7 – 11: Day 3 Session 2 Details | 01:44:00 | ||
Business Analysis Live Class March 7 – 11: Day 3 Session 3 Details | 01:36:00 | ||
Business Analysis Live Class March 7 – 11: Day 3 Session 4 Details | 01:37:00 | ||
Live Class Day 4: Recordings, Slide, Whiteboard & Questions | |||
Business Analysis Live Class March 7 – 11: Day 4 Session 1 Details | 02:00:00 | ||
Business Analysis Live Class March 7 – 11: Day 4 Session 2 Details | 01:43:00 | ||
Business Analysis Live Class March 7 – 11: Day 4 Session 3 Details | 01:38:00 | ||
Business Analysis Live Class March 7 – 11: Day 4 Session 4 Details | 01:30:00 | ||
Live Class Day 5: Recordings, Slide, Whiteboard & Questions | |||
Business Analysis Live Class March 7 – 11: Day 5 Session 1 Details | 02:09:00 | ||
Business Analysis Live Class March 7 – 11: Day 5 Session 2 Details | 00:59:00 | ||
Business Analysis Live Class March 7 – 11: Day 5 Session 3 Details | 00:59:00 | ||
Business Analysis Live Class March 7 – 11: Day 5 Session 4 Details | 01:31:00 | ||
General House-keeping | |||
IIBA – International Institute of Business Analysis Details | 00:20:00 | ||
IIBA Competency-based Certification Model, Exams and Requirements Details | 03:00:00 | ||
Introduction and Basic Concepts | |||
Business Analysis Introduction & Key Concepts Details | 00:30:00 | ||
Introduction to BABOK Details | 00:00:00 | ||
Introduction to Business Analysis Knowledge Areas Details | 00:00:00 | ||
Introduction to Business Analysis Techniques Details | 00:00:00 | ||
BACCM – Business Analysis Core Concept Model Details | 00:00:00 | ||
QUIZ:: Introduction & Key Concept | 00:32:00 | ||
Strategy Analysis | |||
Introduction to Strategy Details | 01:20:00 | ||
Task 1: Strategy Analysis – Analyze Current State Details | 00:10:00 | ||
Inputs and Outputs of Task 1 Details | 00:05:00 | ||
Technique 1: Benchmarking and Market Analysis Details | 00:10:00 | ||
Technique 2: Business Capability Analysis Details | 02:00:00 | ||
Technique 3: Business Model Canvas Details | 00:10:00 | ||
Technique 4: Business Case Details | 00:10:00 | ||
Technique 5: Concept Modelling Details | 00:05:00 | ||
Technique 6: Data Mining Details | 00:10:00 | ||
Technique 7: Document Analysis Details | 00:20:00 | ||
Technique 8: Financial Analysis Details | 00:20:00 | ||
Technique 9: Focus Group Details | 00:20:00 | ||
Technique 10: Functional Decomposition Details | 00:10:00 | ||
Technique 11: Interviews Details | 00:05:00 | ||
Technique 12: Item Tracking Details | 00:10:00 | ||
Technique 13: Lessons Learned Details | 00:10:00 | ||
Technique 14: Metrics & Key Performance Indicator (KPI) Details | 00:20:00 | ||
Technique 15: Mind Mapping Details | 00:30:00 | ||
Technique 16: Observation Details | 00:10:00 | ||
Technique 17: Organizational Modelling Details | 00:05:00 | ||
Technique 18: Process Analysis Details | 00:35:00 | ||
Technique 19: Process Modelling Details | 00:05:00 | ||
Technique 20: Risk Analysis and Management Details | 01:00:00 | ||
Technique 21: Root Cause Analysis Details | 01:00:00 | ||
Technique 22: Scope Modelling Details | 00:30:00 | ||
Technique 23: Survey or Questionnaire Details | 00:10:00 | ||
Technique 24: SWOT Analysis Details | 00:20:00 | ||
Technique 25: Vendor Assessment Details | 00:20:00 | ||
Technique 26: Workshops Details | 00:10:00 | ||
Task 2: Strategy Analysis – Define Future State Details | 00:10:00 | ||
Task 2: Inputs and Outputs Details | 00:10:00 | ||
Task 2: Strategy Analysis – Define Future State Techniques Details | 00:20:00 | ||
Technique 27: Acceptance and Evaluation Criteria Details | 00:15:00 | ||
Technique 28: Balanced Scorecard Details | 00:15:00 | ||
Technique 29: Decision Analysis Details | 00:15:00 | ||
Technique 30: Decision Modelling Details | 00:15:00 | ||
Technique 31: Prototyping Details | 00:45:00 | ||
Task 3: Strategy Analysis – Assess Risks Details | 00:20:00 | ||
Task 3: Strategy Analysis – Assess Risks (Input & Output) Details | 00:10:00 | ||
Task 3: Strategy Analysis – Assess Risks Techniques Details | 00:10:00 | ||
Task 4: Strategy Analysis – Define Change Strategy Details | 00:30:00 | ||
Task 4: Strategy Analysis – Define Change Strategy (Inputs/Outputs) Details | 00:10:00 | ||
Task 4: Strategy Analysis – Define Change Strategy Techniques Details | 00:10:00 | ||
Technique 32: Brainstorming Details | 00:10:00 | ||
Technique 33: Estimation Details | 01:00:00 | ||
QUIZ: Strategy Concept | 00:37:00 | ||
QUIZ: Strategy Level 1 | 00:45:00 | ||
QUIZ: Strategy Level 2 | 00:48:00 | ||
QUIZ: Strategy Drill | 00:45:00 | ||
QUIZ: Strategy Cases | 01:15:00 | ||
Business Analysis Planning & Monitoring - BAPM | |||
Introduction to Business Analysis Planning and Monitoring Details | 00:10:00 | ||
Task 5: BAPM Task 1: Plan Business Analysis Approach Details | 00:10:00 | ||
Task 5: Input & Output: Plan Business Analysis Approach Details | 00:00:00 | ||
Task 5: Techniques Details | 00:10:00 | ||
Task 6: BAPM Task 2: Plan Stakeholder Engagement Details | 00:30:00 | ||
Task 6: Inputs and Outputs Details | 00:10:00 | ||
Task 6: Techniques Details | 00:05:00 | ||
Technique 34: Business Rules Analysis Details | 00:35:00 | ||
Technique 35: Stakeholder List, Map, Persona Details | 00:40:00 | ||
Task 7: BAPM Task 3: Plan Business Analysis Governance Details | 00:15:00 | ||
Task 7: Inputs and Outputs Details | 00:10:00 | ||
Task 7 Techniques Details | 00:10:00 | ||
Technique 36: Reviews Details | 00:00:00 | ||
Task 8: BAPM Task 4: Plan Business Analysis Information Management Details | 00:20:00 | ||
Task 8: Inputs and Outputs Details | 00:10:00 | ||
Task 8: Techniques Details | 00:05:00 | ||
Task 9: BAPM Task 5: Identify Business Analysis Performance Improvements Details | 00:15:00 | ||
Task 9 Inputs and Outputs Details | 00:10:00 | ||
Task 9: Techniques Details | 00:05:00 | ||
QUIZ: BAPM Concept | 00:37:00 | ||
QUIZ:BAPM- Drill | 00:45:00 | ||
QUIZ: BAPM Level 2 | 00:48:00 | ||
QUIZ: BAPM- Drill | 00:45:00 | ||
QUIZ: BAPM Cases | 01:15:00 | ||
Requirements Life Cycle Management | |||
Requirement Lifecycle Management Overview Details | 00:10:00 | ||
Task 10: RLCM Task 1: Trace Requirements Details | 00:15:00 | ||
Task 10: Inputs and Outputs Details | 00:05:00 | ||
Task 10 Trace Requirements Techniques Details | 00:05:00 | ||
Task 11: RLCM Task 2: Maintain Requirements Details | 00:10:00 | ||
Task 11: RLCM Task 2: Inputs and Outputs Details | 00:05:00 | ||
Task 11: RLCM Task 2: Techniques Details | 00:10:00 | ||
Technique 37: Data Flow Diagram Details | 00:25:00 | ||
Technique 38: Data Modelling Details | 00:30:00 | ||
Technique 39: Use Cases and Scenarios Details | 00:15:00 | ||
Technique 40: User Stories Details | 00:20:00 | ||
Task 12: RLCM Task 3: Prioritize Requirements Details | 00:15:00 | ||
Task 12: RLCM Task 3: Inputs and Outputs Details | 00:05:00 | ||
Task 12: RLCM Task 3: Techniques Details | 00:05:00 | ||
Technique 41: Backlog Management Details | 00:15:00 | ||
Technique 42: Prioritization Details | 00:20:00 | ||
Task 13: RLCM Task 4: Assess Requirements Changes Details | 00:10:00 | ||
Task 13: RLCM Task 4: Inputs and Outputs Details | 00:05:00 | ||
Task 13: RLCM Task 4: Techniques Details | 00:10:00 | ||
Technique 43: Interface Analysis Details | 00:35:00 | ||
Task 14: RLCM Task 5: Approve Requirements Details | 00:10:00 | ||
Task 14: RLCM Task 5: Inputs and Outputs Details | 00:05:00 | ||
Task 14: RLCM Task 5: Techniques Details | 00:05:00 | ||
QUIZ: RLCM Concepts | 00:37:00 | ||
QUIZ: RLCM Level 1 | 01:00:00 | ||
QUIZ: RLCM Level 2 | 00:51:00 | ||
QUIZ: Req. LCM Drill | 00:54:00 | ||
QUIZ: Req. LCM Cases | 01:15:00 | ||
Elicitation and Collaboration | |||
Elicitation and Collaboration Overview Details | 00:05:00 | ||
Task 15: Elicitation Task 1: Prepare for Elicitation Details | 00:10:00 | ||
Task 15: Elicitation Task 1: Inputs & Outputs Details | 00:05:00 | ||
Task 15: Elicitation Task 1: Techniques Details | 00:10:00 | ||
Task 16: Elicitation Task 2: Conduct Elicitation Details | 00:15:00 | ||
Task 16: Elicitation Task 2: Inputs and Outputs Details | 00:02:00 | ||
Task 16: Elicitation Task 2: Techniques Details | 00:10:00 | ||
Technique 44: Collaborative Games Details | 00:10:00 | ||
Task 17: Elicitation Task 3: Confirm Elicitation Results Details | 00:05:00 | ||
Task 17: Elicitation Task 3: Inputs and Outputs Details | 00:05:00 | ||
Task 17: Elicitation Task 3: Techniques Details | 00:05:00 | ||
QUIZ: Elicitation Drill | 00:45:00 | ||
QUIZ: Elicitation Level 1 | 01:07:00 | ||
QUIZ: Elicitation Level2 | 00:48:00 | ||
QUIZ: Elicitation Cases | 01:15:00 | ||
QUIZ: Elicitation Concept | 00:37:00 | ||
QUIZ: Elicitation Concept Part 2 | 00:30:00 | ||
Solution Evaluation | |||
QUIZ: Solution Evaluation – Drill | 00:48:00 | ||
QUIZ: Solution Evaluation: Warm-Up Level 1 | 00:45:00 | ||
QUIZ: Solution Evaluation: Warm-Up Level 2 | 00:47:00 | ||
QUIZ: Solution Evaluation- Concept Questions | 00:22:00 | ||
QUIZ: Solution Evaluation Cases | 01:15:00 | ||
Requirement Analysis and Design Definition (RADD) | |||
QUIZ: Requirement Analysis – Drill | 00:45:00 | ||
QUIZ: Requirements Analysis and Design L1 | 01:00:00 | ||
QUIZ: Req. Analysis Level 2 | 00:45:00 | ||
QUIZ: Req. Analysis Concept Part 1 | 00:37:00 | ||
QUIZ: Req. Analysis Concept Part 2 | 00:37:00 | ||
QUIZ: RADD Cases | 01:15:00 |
Instructors
38 STUDENTS ENROLLED